Studio Underground
This technical information is provided as a draft for potential hirers and is accurate as at May 2009.
This information will be updated upon the procurement of specialist technical equipment and furniture in late 2009.
| Format | ‘Black box’ type studio with flat floor and gallery on three sides, connects to Rehearsal Room 1 |
| Seating capacity | Nominally maximum 200 but depends on seating format, some seats can be in upper gallery which increases capacity, some formats less than 200 seats |
| Formats | Concept is for end stage, thrust, theatre-in-the-round, traverse, promenade |
| Sight lines | Each row in retractable units is elevated above the one in front |
| Disabled seating | Locations available both on the flat floor and in the gallery |
| Studio size | 20 metres wide x 19 metres high x 6.7 metres to tension wire grid (lighting above this), public/technical gallery on three sides |
| Side stage – dock | 34m² – leads to loading bay via goods lift and to stage – latter via 3 metre wide x 3 metre high doors (to be confirmed) |
| Stage floor | Sprung timber sacrificial surface, no floor traps |
| Studio grid | Tensioned Wire Grid for 60 per cent, remainder is catwalks with raise and lower lighting rig |
| Foyer | Single foyer at gallery level with bars, toilets, lifts plus access to Rehearsal Room 1 |
| Lifts | Lifts serve foyer and studio floor levels |
| Toilets | Located on foyer bar level |
| Universal access toilets | One located on foyer bar level |
| Control room | Faces default end stage but controls can be placed anywhere in the room |
| Sound mixing position | Faces default end stage but controls can be placed anywhere in the room |
Backstage facilities
| Bump-in / deliveries | Via Roe Street loading bay as for Heath Ledger Theatre, then via goods lift |
| Dressing Rooms | Three rooms at stage level for 10, five and five people All include showers, toilets and safes |
| Lifts | To all backstage levels |
| Other BOH facilities | As for Heath Ledger Theatre, two floors above |
| Storage | Room adjacent to dock, portable cages for equipment and space between Studio Underground and Rehearsal Room 1 |
| Toilets | Universal at stage level |
Stage Equipment
| Drapes | None provided |
| Dimmers | Dimmer-per-outlet system with 180 dimmers |
| Lighting fixtures | New state-of-the-art conventional and moving light fixtures |
| Lighting rigging | Bars can be placed anywhere over the tension grid, raise and lower rig over default end stage |
| Performance Sound | New state-of-the-art digital mixing reinforcement, including replay systems |
| Technical Access | FOH lighting positions all have catwalk access, Studio Underground will be supplied with 1 EWP |
| Stage Management | Audio and video relay, paging, working light control and intercoms, services connection to Heath Ledger Theatre and the Rehearsal Rooms |
